DP Test #2 Results
Men
| Spencer | 24.1 |
| Niko | 24.47 |
| Rainer | 25.69 |
| Matt | 25.87 |
| Jeff | 26.28 |
| Scott | 27.13 |
| Will | 29.44 |
| Chris | 31.69 |
| Women | |
| Emma | 29.81 |
| Hannah | 31.68 |
| Elissa | 32.62 |
| Maren | 33.78 |
| Yasmine | 42.28 |
| Spencer | 24.1 |
| Niko | 24.47 |
| Rainer | 25.69 |
| Matt | 25.87 |
| Jeff | 26.28 |
| Scott | 27.13 |
| Will | 29.44 |
| Chris | 31.69 |
| Women | |
| Emma | 29.81 |
| Hannah | 31.68 |
| Elissa | 32.62 |
| Maren | 33.78 |
| Yasmine | 42.28 |
Niko and Jeff - dueling ergs. Watching a side-by-side erg race is actually pretty cool.
All of a sudden I'm really into this grass rollerskiing stuff for technique work - Jeff's antics from a couple weeks ago have inspired me.
Wild stallions gotta run free.
A look at the Bradbury landscape. It's hardly a mountain at all, but it's pretty rugged in places.
Part of the trail we used for bounding. I use the word "trail" loosely - it was more of a secret ninja route. There was a fair amount of tree-dodging and improvisation - always good to keep things lively.
A view from the top.
Elissa and Erin. It really wasn't this dark, but there was a nice gloomy forest feel to this part of the mountain.
Emma looking rather possessed.
The boys, route-finding.
This was a hard workout - Sanville might have gotten his lactate above 2 mmols on this one.
Hannah and Maren striding it out on Highland Rd.
Chris and Jeff were moving pretty fast in this workout, but those skid marks were actually caused by a car.
James doing a technique session on the quad. Our campus is great for so many reasons - we're undoubtedly the only people at Bowdoin who appreciate the rollerskiing value of the countless nice smooth walkways.
The ladies wrapping up an OD on Ridge Rd in Bowdoinham on an absolutely perfect day.
A view from the Bowdoinham Fire Station.
Niko loving the hills on Ridge Rd and overachieving. Note the vest-only look - it's November, but you wouldn't know it from the temps. This warm weather won't seem so nice if it's still hanging around in a couple weeks...
| Name | School | Run Split |
| Wyatt Fereday | Colby | 15:59 |
| Corey Park | Colby | 16:02 |
| Brandon Cooper | Bates | 16:11 |
| Jake Barton | Colby | 16:34 |
| Jared Supple | Colby | 16:59 |
| Corey Hill | Bates | 16:59 |
| Chase Hammond | Colby | 17:04 |
| Ben Haydock | Colby | 17:18 |
| Jim Burnham | Bates | 17:29 |
| Niko Kubota | Bowdoin | 17:42 |
| Dan Brodhead | Bates | 18:07 |
| Lucy Garrec | Colby | 18:26 |
| Jeremy Blazar | Colby | 18:31 |
| Will McCartney | Bowdoin | 18:36 |
| Natalie Ruppertsburger | Bates | 18:47 |
| Danny Kuzio | Bates | 18:48 |
| Missy Krause | Colby | 19:16 |
| Nate Fuller | Bates | 19:33 |
| Rainer Kenney | Bowdoin | 20:04 |
| Erin Hatton | Bowdoin | 20:06 |
| Jennie Brentrup | Colby | 20:13 |
| Hannah Wright | Bowdoin | 20:18 |
| Jeff Bush | Bowdoin | 20:39 |
| Sam Forrest | Bates | 20:42 |
| Emma James | Bowdoin | 21:48 |
| Kirsten Stray-Gunderson | Colby | 21:52 |
| Catherine ? | Bates | 21:58 |
| Melanie Ross | Colby | 22:00 |
| Dayna Stimson | Bates | 22:06 |
| Maren Askins | Bowdoin | 22:38 |
| Kaitlyn Bernard | Colby | 22:50 |
Emma - get those arms out!
Maren
Jeff
Will
Niko
Rainer
Will and Jeff