











| Men | |||
| Spencer | Noff Noff | 15:02 | |
| Chris | Der Freischutz | 15:37.5 | |
| Scott | Mon Petit Chou | 16:24.2 | |
| Jackson | Noff Noff | 16:54.6 | |
| Alec | Mon Petit Chou | 17:00.4 | |
| Riley | Der Freischutz | 17:18.7 | |
| Drew | Noff Noff | 19:34 | Broken pole tip |
| Mark | Der Freischutz | 21:25.9 | DP only |
Women | |||
| Kaitlynn | Der Freischutz | 19:42.2 | |
| Maren | Noff Noff | 20:30.6 | |
| Erin | Mon Petit Chou | 20:51.7 | |
| Steph | Mon Petit Chou | 21:18.2 | |
| Sierra | Der Freischutz | 21.23.2 |


The boys also had fun with Photo Booth on the way home from the time trial. Here are a few of the less nightmare-inducing pictures:




Wilson is nursing a back injury, but he came along to cheer the team on and take some photos. This is the final pitch leading up to the top.
We're glad to have Scott back with us now that his XC season has ended. He pretty much destroyed everyone in this workout.
A perfect day to be out at Morse Mountain.
Since the preserve was open for hunting, we all wore vests, but Riley probably would have been safe without one.
Drew working hard around the final turn.
Glad to be done with a very tough workout.

