Oh yeah - one other point of interest from Saturday. After the TT, Bates invited us to join them in a team tradition - a plank contest, in which everyone held the plank position for as long as possible. There were a lot of stubbon people planking on the grass outside of Farley - some pretty impressive efforts. Ultimately, it came down to Wilson against Hallie Grossman of Bates - they both planked for around 15 minutes before agreeing to settle for a draw.
Here are results from the time trial:
Men
| Buetow | Jordan | Bates | 11:15.0 |
| Dippo | Wilson | Bowdoin | 11:24.3 |
| Milliken | Lucas | Bates | 11:28.0 |
| Michaud | Nick | Bates | 11:46.2 |
| Hamilton | Alex | Bates | 12:04.3 |
| Woods | Sean | Bates | 12:11.4 |
| Eusden | Riley | Bowdoin | 12:23.5 |
| Deangelis | Tyler | Bowdoin | 12:30.1 |
| Regan | Connor | Bates | 12:39.6 |
| Polasky | Dan | Bowdoin | 12:42.7 |
| Longwell | Scott | Bowdoin | 12:48.7 |
| Eusden | Spencer | Bowdoin | 12:50.3 |
| Burnham | Jimmy | Bates | 12:53.8 |
| Hoose | Kevin | Bowdoin | 13:20.3 |
| McGovern | Alec | Bowdoin | 13:23.2 |
| Sanville | Chris | Bowdoin | 13:51.4 |
| Bloch | Jackson | Bowdoin | 13:57.3 |
| Kuzio | Dan | Bates | 14:03.0 |
| Women | |||
| Dion | Kelsey | Bates | 13:03.7 |
| Taylor | Beth | Bates | 13:34.9 |
| Grossman | Hallie | Bates | 13:35.0 |
| Sellegren | Gretchen | Bates | 14:17.2 |
| Lynn | Stephanie | Bowdoin | 14:32.8 |
| Aseltine | Shelby | Bowdoin | 15:11.7 |
| Daniels | Caroline | Bates | 15:11.9 |
| Miller | Kaitlynn | Bowdoin | 15:23.9 |
| Forrest | Sam | Bates | 16:06.0 |
| Askins | Maren | Bowdoin | 16:21.0 |
| Frisbie | Sierra | Bowdoin | 16:24.6 |
No comments:
Post a Comment