Hopefully some pictures will surface soon - for now, here are results:
| Final Position | Bib Number | Last Name | First Name | Group | Total Elapsed Time |
| 1 | 82 | Supple | Jared | Men | 36:42.0 |
| 2 | 87 | Goessling | Raleigh | Men | 36:58.6 |
| 3 | 86 | Barton | Jake | Men | 37:17.0 |
| 4 | 85 | Danger Buetow | Jordan | Men | 37:30.0 |
| 5 | 69 | Belk | Jonah | Men | 37:58.4 |
| 6 | 76 | Bard | Joey | Men | 38:10.0 |
| 7 | 79 | Fosnaes | Eirik | Men | 38:30.5 |
| 8 | 78 | Woods | Sean | Men | 38:47.4 |
| 9 | 75 | Hamilton | Alex | Men | 39:01.0 |
| 10 | 81 | Michaud | Nick | Men | 39:53.1 |
| 11 | 67 | Nesbitt | Andrew | Men | 39:59.0 |
| 12 | 77 | Tucker | Jeff | Men | 40:09.3 |
| 13 | 83 | Milliken | Lucas | Men | 40:34.7 |
| 14 | 63 | Dermody | Daniel | Men | 40:37.0 |
| 15 | 71 | Harrer | Corky | Men | 40:45.6 |
| 16 | 84 | Dixon | John | Men | 40:48.4 |
| 17 | 25 | Howe | Katrina | Women | 41:17.4 |
| 18 | 66 | Cowan | Pete | Men | 41:21.2 |
| 19 | 61 | Bloch | Jackson | Men | 41:24.1 |
| 20 | 59 | Burke | Ethan | Men | 41:25.9 |
| 21 | 60 | Regan | Cam | Men | 41:39.1 |
| 22 | 55 | Murphy | Nick | Men | 41:44.9 |
| 23 | 80 | Burnham | Chris | Men | 42:01.9 |
| 24 | 62 | Regan | Connor | Men | 42:19.3 |
| 25 | 74 | DeAngelis | Tyler | Men | 42:37.4 |
| 26 | 65 | Crimp | James | Men | 42:37.9 |
| 27 | 72 | Fereshetian | Justin | Men | 42:44.7 |
| 28 | 64 | Wight | Calvin | Men | 43:22.4 |
| 29 | 56 | Richmond | Jordan | Men | 43:44.3 |
| 30 | 31 | Grossman | Hallie | Women | 43:46.9 |
| 31 | 24 | Pope | Margaret | Women | 43:57.2 |
| 32 | 70 | Austin | Henry | Men | 44:48.2 |
| 33 | 51 | Deluca | Marcello | Men | 45:49.0 |
| 34 | 73 | Defrancis | Paco | Men | 45:51.6 |
| 35 | 30 | Aseltine | Shelby | Women | 46:19.9 |
| 36 | 19 | Donohoe | Emma | Women | 47:11.5 |
| 37 | 21 | Clark | Britta | Women | 47:29.9 |
| 38 | 27 | Lynn | Stephanie | Women | 47:33.5 |
| 39 | 29 | Golovkina | Olga | Women | 47:34.5 |
| 40 | 13 | Hill | Jenna | Women | 47:38.2 |
| 41 | 58 | Kuzio | Dan | Men | 47:45.7 |
| 42 | 26 | Susla | Molly | Women | 47:53.0 |
| 43 | 57 | Kane | Sam | Men | 48:08.8 |
| 44 | 5 | Fitzgerald | Kaitlin | Women | 48:17.6 |
| 45 | 68 | Turner | Lauren | Men | 48:23.2 |
| 46 | 10 | Bourne | Kim | Women | 48:28.7 |
| 47 | 22 | Brockett | Sarah | Women | 48:42.1 |
| 48 | 28 | Sellegren | Gretchen | Women | 49:22.4 |
| 49 | 20 | Spaeh | Eva | Women | 49:25.0 |
| 50 | 1 | James | Sadie | Women | 49:35.8 |
| 51 | 23 | Tuttle | Catherine | Women | 49:58.0 |
| 52 | 52 | Cushman | Ashton | Men | 50:36.8 |
| 53 | 18 | Ryerson | Sally | Women | 50:46.4 |
| 54 | 15 | Daniels | Caroline | Women | 51:12.9 |
| 55 | 16 | Hotopp | Alice | Women | 51:33.7 |
| 56 | 7 | Sudkamp-walker | Helen | Women | 52:11.7 |
| 57 | 17 | Marshall | Hannah | Women | 52:45.4 |
| 58 | 12 | Wright | Grace | Women | 52:49.5 |
| 59 | 8 | Saucy | Hilary | Women | 53:39.3 |
| 60 | 11 | Knowlton | Lucy | Women | 54:14.1 |
| 61 | 3 | Algeo | Lucy | Women | 54:27.1 |
| 62 | 14 | Frisbie | Sierra | Women | 56:47.4 |
| 63 | 6 | Mahoney | Abigail | Women | 1:01:15.0 |
| 64 | 2 | Lindsey | Molly | Women | 1:01:34.4 |
| 65 | 54 | McPherson | Grant | Men | 1:13:46.7 |
| 66 | 9 | Dufresne-dixon | Marie | Women | 1:30:11.3 |
| 67 | 4 | Ranucci | Emily | Women | 1:31:26.3 |
No comments:
Post a Comment