Morse Mtn TT - James ran 5:34 to break his own team record by 1 second. Tess missed Hannah Wright's record by 2 seconds with a 6:51. Overall results were fantastic - almost everyone set a PR.
2000m erg test - James and Kaitlynn won in 7:09 and 8:24, respectively, with Hannah Miller just a few seconds behind Kaitlynn.
Strength test - Tyler absolutely dominated this round of testing - no one else was even close. Kaitlynn was again the top women, putting most of the men to shame. One mildly troubling sign emerged - our team is strangely incompetent when it comes to dips. Not sure what's up with this, but since they seem to have solid poling power, I'm not too worried.
Bike path TT - Tyler and Eva blistered the course, with James and Kaitlynn right behind. Eva's time of 11:31 tied Shelby's team record from last year.
Overall, a great showing by the team. This is undoubtedly the most fit group I've seen during my Bowdoin tenure.
Fall Camp recap coming soon!
Morse Mtn TT
Women | |
Tess | 6:51 |
Eva | 7:17 |
Olivia | 7:20 |
Kaitlynn | 7:27 |
Lucy | 7:43 |
H. Marshall | 8:15 |
Men | |
James | 5:33 |
Alec | 5:57 |
Mac | 6:01 |
Riley | 6:02 |
Tyler | 6:39 |
Michael | 6:50 |
2000m Erg Test
Men | |
James | 07:09.2 |
Tyler | 07:27.9 |
Mac | 07:30.2 |
Alec | 07:30.9 |
Michael | 08:20.2 |
Women | |
Kaitlynn | 8:24 |
H. Miller | 08:27.9 |
H. Marshall | 08:40.3 |
Tess | 8:47 |
Eva | 08:47.2 |
Olivia | 9:09 |
Lucy | 09:54.9 |
Strength Test
Name | Pull | Box | Dip | Total |
Tyler | 19 | 44 | 32 | 95 |
James | 16 | 38 | 15 | 69 |
Kaitlynn | 12 | 43 | 14 | 69 |
Mac | 14 | 35 | 16 | 65 |
Michael | 11 | 29 | 22 | 62 |
Alec | 14 | 37 | 10 | 61 |
Tess | 8 | 38 | 14 | 60 |
Hannah Mi | 4 | 34 | 15 | 53 |
Eva | 4 | 37 | 7 | 48 |
Hannah Ma | 0 | 41 | 5 | 46 |
Lucy | 1 | 36 | 3 | 40 |
Riley | NA | 40 | NA | 40 |
Olivia | 5 | 33 | 1 | 39 |
Bike Path TT
Tyler | 10:15 |
James | 10:25 |
Alec | 10:40 |
Michael | 12:19 |
Eva | 11:31 |
Kaitlynn | 11:47 |
Olivia | 11:57 |
H. Marshall | 12:12 |
Tess | 12:13 |
H. Miller | 12:29 |
Lucy | 13:25 |
No comments:
Post a Comment