| Women | ||
| Lucy | 6:36 | |
| Tess | 7:27 | |
| Emma | 7:35 | |
| Ellie | 7:49 | |
| H. Marshall | 8:08 | |
| Men | ||
| Sam | 5:50 | |
| Mac | 5:58 | |
| August | 5:58 | |
| Wil | 6:09 | |
| Sean | 6:09 | |
| Jake | 6:14 |
Testing resumed yesterday with the 2000m erg test. The captains stepped up to show the rest of the group how it's done - Mac broke his own record by a couple seconds, and H. Marshall was less than 4 seconds from H. Miller's record. More PRs and a great effort by everyone on this very tough test.
| Men | Time |
| Mac | 07:04.3 |
| Jake | 07:14.5 |
| Sean | 07:17.4 |
| Sam | 07:44.7 |
| August | 08:11.3 |
| Wil | 08:31.4 |
| Women | Time |
| H. Marshall | 08:18.8 |
| Tess | 08:30.3 |
| Ellie | 08:56.9 |
| Lucy | 09:14.2 |
| Emma | 09:38.8 |
| Rachel | 09:42.2 |
This morning, we did some technique, speed, and agility work on skate skis. I can see that several of our skiers have put in some time working on this stuff over the summer, and it's made a noticeable difference. The group as a whole seems a bit more nimble on skis than in past years - looks like they're ready for increasing challenges as the fall goes on.
This afternoon, we'll keep things rolling with a strength and spenst workout before concluding our team selection phase with a classic distance ski and technique session tomorrow. More updates to come!


No comments:
Post a Comment