Men | |
Elliot | 9:13 |
Jake | 9:41 |
Ian | 9:48 |
Sean | 9:55 |
Sam | 9:56 |
Christian | 10:15 |
Cirque | 10:32 |
Marshal | 10:48 |
Orion | 11:04 |
Women | |
Renae | 11:52 |
Sara | 12:01 |
Gabby | 12:34 |
Mary | 13:00 |
Fiona | 13:00 |
Lily | 13:15 |
Ellie | 13:32 |
Rachel | 13:46 |
Aine | 16:46 |
We were lucky to have one of the all-time Bowdoin Nordic greats, Mac Groves '17, helping out at the time trial - we definitely could not have pulled off this logistically challenging day without him!
Next up was the dreaded 2000m test. This one is pretty nasty, but I love seeing our skiers pour everything into it while the rest of the team cheers them on - super intense and a great team atmosphere. It's also a good chance to get back into coach-on-race-day mode - by the end of the last test my throat was raw and I felt like I'd done a massive core workout from all the yelling. Lily and Jake burned it up with the top times of the day.
Women
Lily | 8:25 |
Fiona | 08:29.4 |
Renae | 08:49.4 |
Sara | 08:49.5 |
Gabby | 08:50.8 |
Ellie | 08:52.8 |
Mary | 09:08.6 |
Rachel | 09:13.8 |
Men
Jake | 07:00.2 |
Sean | 07:04.9 |
Orion | 07:07.6 |
Elliot | 07:12.6 |
Ian | 07:15.4 |
Cirque | 07:16.8 |
Noah | 07:18.6 |
Christian | 07:20.1 |
Sam | 07:32.6 |
We took it a little easier on the next day, with some speed/agility in the morning and general strength in the afternoon - blistering times on the agility course from Elliot and Sara.
Name | 1 | 2 | 3 | Best 2 |
Elliot | 39 | 38 | 38 | 76 |
Ian | 39 | 39 | 39 | 78 |
Christian | 40 | 39 | 42 | 79 |
Russell | 40 | 41 | 40 | 80 |
Jake | 41 | 41 | 40 | 81 |
Sara | 41 | 41 | 40 | 81 |
Sean | 42 | 41 | 41 | 82 |
Cirque | 42 | 42 | 41 | 83 |
Noah | 43 | 43 | 44 | 86 |
Orion | 43 | 43 | 43 | 86 |
Sam | 45 | 45 | 45 | 90 |
Renae | 47 | 48 | 46 | 93 |
Gabby | 48 | 47 | 46 | 93 |
Fiona | 50 | 49 | 48 | 97 |
Lily | 49 | 49 | 48 | 97 |
Mary | 50 | 49 | 49 | 98 |
Rachel | 55 | 51 | 47 | 98 |
Ellie | 53 | 51 | 52 | 103 |
Last was the traditional Morse Mountain time trial. New kids once again set the pace, with Noah winning for men and Renae setting a new record for women! The old women's record was an outrageously fast time set by Lucy Skinner '16. I thought it would stand for years - guess I was wrong.
Women | |
Renae | 6:35 |
Sara | 6:51 |
Fiona | 7:09 |
Gabby | 7:15 |
Lily | 7:20 |
Mary | 7:35 |
Ellie | 7:41 |
Men | |
Noah | 5:43 |
Sam | 5:45 |
Christian | 5:47 |
Orion | 5:50 |
Jake | 5:55 |
Russell | 6:00 |
Luca | 6:01 |
Ian | 6:02 |
Cirque | 6:07 |
Sean | 6:08 |
Elliot | 6:18 |
Even after all that testing we can't slow down - Fall Camp is already upon us! We're headed to Jericho, VT, tomorrow for three days of training at the Ethan Allen Biathlon Range. I'm thrilled with how the team performed in testing, especially the women, and I can't wait to start working with them at camp! Great start to the season.
No comments:
Post a Comment