Roads and trails everywhere were blocked by fallen trees - a good week to keep it simple and stay close to campus. We did a couple speed sessions, easy runs, a short track workout, and our first basketball session of the year! Our team is always pretty bad at basketball - this year's group is no exception. I'd like to think that we made some good progress on our skills, though - hope so, because everyone knows that you can't be a truly great skier without being at least somewhat good at basketball.
We finished off the week with a nice adventure - a trip to North Haven Island for the Lobster Roll skate rollerski race. This is always a fun time - a unique Maine experience and a great chance to mix it up with some tough competition. Renae scorched the course to take 2nd; Sean led the men in 8th, with Ian right on his heels in 9th. Good solid day overall despite some nagging health issues troubling a few of our skiers. Thanks to Andy Shepard and OSI for organizing the event!
| Place | Name | Team | Finish Time |
| 1 | Foss Kerker | Colby | 37:56 |
| 1 | Parker McDonald | Bates | 37:56 |
| 3 | Zane Fields | Colby | 38:49 |
| 4 | Ian Liphart | Colby | 39:00 |
| 5 | Caleb Streinz | OSI | 39:28 |
| 6 | Gabe Forest | Colby | 39:30 |
| 6 | Connor Gray | Bates | 39:30 |
| 8 | Sean Cork | Bowdoin | 39:35 |
| 9 | Ian Culnane | Bowdoin | 39:47 |
| 10 | Anders Hanson | Colby | 40:08 |
| 11 | Noah Eckstein | Bowdoin | 40:31 |
| 12 | Ben Keener | Bates | 40:38 |
| 13 | Jason Bartley | UMPI | 40:40 |
| 14 | Mark Young | Colby | 40:43 |
| 15 | Ben Theyerl | Colby | 40:51 |
| 16 | Carter Hall | Colby | 41:11 |
| 17 | Jake Adicoff | Bowdoin | 41:28 |
| 18 | Nino Mazella | UMPI | 41:33 |
| 19 | Connor Hyrnuk | UMPI | 41:34 |
| 20 | Russell O'Brien | Bowdoin | 41:38 |
| 21 | Sam Sinkler | Colby | 41:46 |
| 22 | Graham Houtsma | Bates | 41:49 |
| 23 | Sam Shaheen | Bowdoin | 41:50 |
| 23 | Andrew Egger | Colby | 41:50 |
| 25 | Carter Ros | Bates | 42:04 |
| 26 | Luca DeAngelis | Bowdoin | 42:09 |
| 27 | Forrest Hamilton | Bates | 42:41 |
| 28 | Elliot Ketchel | Bowdoin | 43:13 |
| 29 | Addie Sinkler | Colby | 43:22 |
| 30 | Christian Gostout | Bowdoin | 43:28 |
| 31 | Brad Ravenelle | Bates | 45:11 |
| Place | Name | Team | Finish Time |
| 1 | Kaelyn Woods | Bates | 45:18 |
| 2 | Renae Anderson | Bowdoin | 45:50 |
| 3 | Kirsten Miller | Colby | 46:34 |
| 4 | Claire Waichler | Colby | 46:49 |
| 5 | Annika Martell | Colby | 46:53 |
| 6 | Lilly Naimie | Colby | 47:01 |
| 7 | Skylar Tupper | Colby | 47:08 |
| 8 | Madeline Rieders | Colby | 47:13 |
| 9 | Talia Seltzer | Colby | 47:18 |
| 10 | Meg Yoder | Colby | 47:22 |
| 11 | Abbee Streinz | OSI | 47:40 |
| 12 | Lily Johnston | Bowdoin | 47:49 |
| 13 | Fiona Ahearne | Bowdoin | 47:58 |
| 14 | Hannah Rieders | Bates | 48:26 |
| 15 | Gabby Vandendries | Bowdoin | 49:06 |
| 16 | Marin Colletta | Colby | 49:36 |
| 17 | Samantha Pierce | Bates | 49:37 |
| 18 | Zoe McKinney | Bates | 49:52 |
| 19 | Annie Blakslee | Bates | 52:39 |
| 20 | Vivian Hawkinson | Colby | 52:40 |
| 21 | Rachel Zafren | Bowdoin | 53:10 |
| 22 | Valentina Annunziata | UMPI | 53:11 |
| 23 | Julia Lazzaroni | Colby | 56:47 |
| 24 | Leinani Farnsworth | UMPI | 61:48 |
No comments:
Post a Comment