| Men | |||
| Spencer | Noff Noff | 15:02 | |
| Chris | Der Freischutz | 15:37.5 | |
| Scott | Mon Petit Chou | 16:24.2 | |
| Jackson | Noff Noff | 16:54.6 | |
| Alec | Mon Petit Chou | 17:00.4 | |
| Riley | Der Freischutz | 17:18.7 | |
| Drew | Noff Noff | 19:34 | Broken pole tip |
| Mark | Der Freischutz | 21:25.9 | DP only |
Women | |||
| Kaitlynn | Der Freischutz | 19:42.2 | |
| Maren | Noff Noff | 20:30.6 | |
| Erin | Mon Petit Chou | 20:51.7 | |
| Steph | Mon Petit Chou | 21:18.2 | |
| Sierra | Der Freischutz | 21.23.2 |
This was a fun time trial to watch - everyone gave it a good effort, and there were some great battles out there. In these last few weeks, there's been a sharpness that I haven't seen before from Bowdoin Nordic - aggressive skiing and solid technique. I feel like these guys are on the verge of reaching a new level as a team - very exciting stuff.
No photos from the time trial, but here are some shots Zach took of the soggy Bradbury workout:


The boys also had fun with Photo Booth on the way home from the time trial. Here are a few of the less nightmare-inducing pictures:

No comments:
Post a Comment